Suni E John
Core Committee MemberAshok Mathew
Ministry Leader+973 39961626
‘For where two or three meet in my name, I am there among them’… (Mathew 18:20)
Family Prayer Cells are the most significant part of Bahrain Malayali Catholic Community (BMCC).
The first BMCC Family cell was formed in March 2008 and has now grown to 44 family cells, which are divided into 8 zones that covers almost the entire area of the Kingdom of Bahrain. Each family cell meets on a weekly, fortnightly or monthly basis at one of the fellow member’s house as scheduled to participate in the prayer and fellowship. These prayer meetings aims at bonding the members together in great love for God and his Church.
Each prayer meeting extends to one and half hour and follows the below format
1. Rosary
2. Praise and Worship
3. Word of God
4. Adoration
Through family cells, we strengthen our faith and learn to grow in prayer and fellowship with one heart and one voice. It’s a great opportunity for our Children to grow in faith and create a consciousness of Christian life in them and thus create a generation of higher quality with love, care, compassion and moral values for the good of Family, Church and Society. We defeat the power of evil when we are together in a place in Prayer and Praise & Worship in his Holy name. A family prayer cell becomes a place for sharing and caring, especially of unity and a blessing to that area.
The members of Family Cells support and serve the Parish and Community in all possible ways, by participating directly in all the events, activities and services. Each Family cell grow by finding out our Parishners / Community members in that area and inviting them to be the part of our prayer group. The motto of our Family cells is to “Protect and Strengthen our Faith through
Evangelization and Renewal of Families”.
Let our families grow in peace, joy, care and in the Love of Christ, our Lord.
ZONE CORDINATOR : NELGIN NEPOLIAN 38434381
INTERCESSION INCHARGE: SIBY JOSE 34535612
KIDS / TEEN INCHARGE: JAIJI JOMON 38861598
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | HOLY FAMILY | MANAMA -1 | FIGI GEORGE | 39393041 | 1ST & 3RD SATURDAY | 7.30-9.00PM |
NAVEEN JACOB | 33264714 | |||||
2 | ST. THOMAS | MANAMA-2 | SEBASTIAN JOSEPH | 39479469 | 1ST & 3RD SATURDAY | 7.30-9.00PM |
SIJO JOSE | 36726763 | |||||
3 | ST. BLAISE | GUDABIYA | JEMY JOSE | 36111251 | 2ND & 4TH SATURDAY | 7.00-8.30PM |
BELJI PAPPACHAN | 36516771 | |||||
4 | ST. ANN | RAS AL RUMAN | JINS MATHEW | 33320232 | 1ST & 3RD SATURDAY | 7.45-9.00PM |
5 | HOLY SPIRIT | MANAMA -3 | JOSEPHINE MENDEZ | 39238879 | 1ST & 3RD SATURDAY | 7.45-9.15PM |
SIBY JOSE | 34535612 | |||||
6 | LOURDE MATHA | BAB-AL-BAHRAIN | JISHO P JOSE | 39051321 | 1ST & 3RD SATURDAY | 7.45-9.15PM |
JINCY LEONS | 38285306 |
ZONE CORDINATOR : ROY SAMUEL 39184438
INTERCESSION INCHARGE: BINDU JOSEPH 39073788
KIDS / TEEN INCHARGE: SIMI JINOY 35619154
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. JOSEPH | UM AL HASSAM-1 | DENNY MANJALI | 39602610 | EVERY SATURDAYS | 7.45-9.15PM |
BINI BINOY | 38296064 | |||||
2 | MARY IMMACULATE | UM AL HASSAM-2 | JOMIN JOHNY | 36796605 | EVERY SATURDAYS | 7.45-9.15PM |
MOLY JOSEPH | 39115981 | |||||
3 | INFANT JESUS | HOORA | TOBY JOSE | 32323675 | 1ST & 3RD SATURDAY | 7.30-9.00PM |
JOSSEY THOMAS | 34440830 | |||||
4 | ST. MARTIN | MUHARRAQ-1 | PRINTO C.D | 39890183 | 2ND & 4TH SATURDAY | 8.30-9.30PM |
SHEENA JOYSON | 39262046 | |||||
5 | ST. ALPHONSA | MUHARRAQ-2 | PAUL P MANI | 39217554 | 2ND TUESDAY | 7.30-9.30PM |
MONCY JACOB | 38263782 | |||||
6 | ST. MICHAEL | JUFFAIR | JOSEPH ANTONY | 34017062 | 1st & 3rd SATURDAY | 7.30-9.00PM |
VINEETHA ANIL | 33057800 | |||||
7 | GOOD SHEPHERD | ADILYA | DAMIEN ANTONY | 39585982 | 2nd & 4th Saturdays | 7.30-9.00PM |
JOSHY AUGUSTINE | 36524519 |
ZONE CORDINATOR : SHAMIT JOSEPH 39300973
INTERCESSION INCHARGE: JOSEPH JOSE 36855367
KIDS / TEEN INCHARGE:
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. AUGUSTINE | SALMANIYA-3 | JAISON GEORGE | 39442083 | 2nd and 4th Saturday | 8.00 – 9.30PM |
LEEMA JOSEPH | 39019781 | |||||
2 | ST. FRANCIS XAVIER | SALMANIYA-4 | NIXON GEORGE | 38780257 | 2ND & LAST SATURDAY | 7.30 – 9.00PM |
3 | ST. MONICA | SALMANIYA-7 | DENNY DOMINIC | 36682435 | 1ST & 3RD SATURDAY | 7.30 – 08.45PM |
SHINOY JOSE | 39114263 | |||||
4 | SACRED HEART | GUFOOL-1 | SOPHIA BABU | 33091997 | 2ND & 4TH TUESDAY | 8.00 – 9.30 PM |
TWINKLE JOSEPH | 39376631 | |||||
5 | ST. PETER | GUFOOL-2 | JOSEPH VARGHESE | 36435687 | 2ND & 4TH TUESDAY | 8.00 – 9.30PM |
TIJO MATHEW | 39592473/39992457 | |||||
6 | HOLY TRINITY | GUFOOL-3 | FRANCIS XAVIER | 39408077 | 2ND & 4TH TUESDAY | 8.00 – 9.30 PM |
BAIJU JOSEPH | 39220517 | |||||
7 | ST. JEROME | HIDD | FIBIN JOSE | 39802732 | 2nd & 4th Saturdays | 7.30-9.00PM |
NEENA ALEX | 39225389 |
ZONE CORDINATOR : ROY MATHEW 39298361
INTERCESSION INCHARGE: JOBIN KAPPIL JOSE 33968822
KIDS / TEEN INCHARGE: LINCY SABU 39783417
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. PAUL | SALMANIYA-1 | TONY THOMAS | 39226407 | 2nd and 4th Saturday | 8.00 – 9.30PM |
ABHILASH K JOSEPH | 38810234 | |||||
2 | ST. MARY’S | SALMANIYA-2 | 2nd & 4th SATURDAY | 8.00 -9.30 PM | ||
ANILA RONNY | 36542427 | |||||
3 | ASSISI | SEQAYA | JINO AUGUSTINE | 36889781 | 2nd & 4th TUESDAY | 7.45 – 9.15PM |
VIJU DAVIS | 39593671 | |||||
4 | ST. JUDE | SALMANIYA-5 | JYOTHISH VARGHESE | 33202831 | 2nd & 4th SATURDAY | 8.00 – 9.30 PM |
SABU JOSEPH | 39880213 | |||||
5 | ST.DON BOSCO | SALMANIYA -6 | BINU KURIAN | 66731318/36338022 | 1st & 3rd SATURDAY | 8.00 – 9.30PM |
ANISH G ALEX | 39800597 | |||||
6 | HOLY ANGELS | ZINJ | SEEJO DEVASY | 36790214 | 01st & 3rd MONDAY | 8.00 – 9.30PM |
BINOY JOSEPH | 33362556 | |||||
7 | ||||||
ZONE CORDINATOR : GEEFANS GEORGE 39485676/39210917
INTERCESSION INCHARGE: STEPHEN JOSEPH 39252857
KIDS / TEEN INCHARGE: ROZ JACOB 36202627
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | MOTHER TERESA | SITRA | BINUMON N.V | 36459886 | 2nd and 4th Saturday | 7:30-9:00PM |
PREMJI JOHN | 39588122 | |||||
2 | ST. ANTONY | TUBLI | JOSEPH J MAVELIL | 66351135/ 33502500 | 3rd SATURDAY | 7.30 -9.00PM |
LOAB JOSEPH | 39425630/36100699 | |||||
3 | ST. PADRE PIO | WEST EKKAR | ROSHI JOSEPH GEORGE | 39621457 | 1st & 3rd TUESDAY | 8.00 – 9.30PM |
BOBAN JOSEPH | 35534804 | |||||
4 | EMMAUS | MAHOOZ | JOY K K | 39273869/36064642 | 1st & 3rd SATURDAY | 7.15 – 8:45PM |
JOHNSON JOHNY | 36040717 | |||||
5 | ST. SEBASTIAN | KHAMIS | JOY RAPPAI | 39813527 | 3rd TUESDAY | 7.45 -9.15PM |
DAVIS MANJALI | 39154598 | |||||
6 | ||||||
ZONE CORDINATOR : BENNY C. L 36944455
INTERCESSION INCHARGE: RENISH PAUL 39278523
KIDS / TEEN INCHARGE: JAINY BAIJU 38157487
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. DOMINIC SAVIO | WEST RIIFA AL NOOR / SOUQ GOURMET S.MARKETS | JOSEPH XAVIER | 38261491 | 2nd Saturday | 7.30-9.00PM |
LIJO PAUL | 38250273 | |||||
2 | LITTLE FLOWER | WEST RIFFA ROYAL PROTOCOL AREA | MATHEW ABRAHAM | 39541764 | 1ST SATURDAY | 7.30-9.00PM |
3 | OUR LADY OF ARABIA | ZALLAQ | JOHN ALAPAT | 39857559 | Last Monday | 7.00-8.30PM |
SHABU K.L | 39630683 | |||||
4 | DIVINE MERCY | BUDAIYA | GEO GEORGE | 33897402 | 1ST & 3RD SATURDAY | 8.00 – 9.30PM |
JOMY THOMAS | 34536178 |
ZONE CORDINATOR : Jacob C. Abraham 38786465
INTERCESSION INCHARGE: Johnson Antony 39433174
KIDS / TEEN INCHARGE: SOBY K. JACOB 38878212
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | SHALOM | BUKOWARAH | MATHEW REGENCY | 39154410 | 3 rd Saturday | 8.00-9.30 PM |
MAREENA MATHEWS | 39154410 | |||||
2 | ST. NICHOLAS | EAST RIFFA, LULLU AREA | SHERIN JOSEPH | 39546059 | 3rd Saturday | 7.30-9.00PM |
GEORGE GLACE | 38858902 | |||||
3 | EMMANUEL | AL-HAJIYAT, E.RIFFA | SHIJO PAULOSE | 38803723 | 1st Sunday | 7.30-9.00PM |
ALEESHA BRILSTON | 39345125 | |||||
4 | ST. EVUPRASIAMMA | AL BAHAIR ,SANAD | SHAJI SEBASTIAN | 39837548 | 1st Monday | 7.30-9.00PM |
LIVIN JIBI | 33360339 | |||||
5 | EVANGEL | SANAD, EKER AREA | JOY MATHAI | 37213739 | 2nd SATURDAY | 7.30-9.00PM |
LIJO THOMAS | 36723300 |
ZONE CORDINATOR : ROGY JOSEPH 3319 9980
INTERCESSION INCHARGE: ANCY MATHEW 39244873
KIDS / TEEN INCHARGE: SHAINY ANTONY 39854659
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. KURIAKOSE ELIAS | EAST RIFFA, AWAL PHARMACY AREA | BIJU JOSEPH | 39596345 | 3 rd Saturday | 7.30-9.00PM |
JOSEPH PALLIKUNNEL | 37355570 | |||||
2 | ST. GEORGE | EAST RIFFA, KUNGFU REST.AREA | BIJU THOMAS | 36566445 | 2ND Saturday | 7.30-9.00PM |
STENY THOMAS | 39974013 | |||||
3 | CHRIST THE KING | EAST RIFFA, AL RAYAN HOSP.AREA | SIJU CHACKO | 32097859 | 2ND Sunday | 7.30-9.00PM |
4 | AGAPE | EAST RIFFA , POLICE STATION AREA | LEENA GEORGE | 39035850 | 2nd Saturday | 7.30-9.00PM |
VARGHESE PAUL | 39405940 |